New Pantheon Tier 5 DKP
NP4LIFE since open beta

Forums | Raid Statistics | Tier 4 | Tier 6 | Standings | Raids | Events | Item Values | Item History | Summary | Stats

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alethios   70 Paladin 453.00 288.00 0.00 165.00 01/15/08
2 Alkuras   70 Hunter 523.00 330.00 0.00 193.00 02/07/08
3 Amarin   70 Warlock 477.00 122.00 0.00 355.00 01/22/08
4 Andrele   70 Druid 10.00 1.00 0.00 9.00 09/25/07
5 Anevand   70 Druid 0.00 0.00 0.00 0.00  
6 Anowen   70 Hunter 220.00 65.00 0.00 155.00 01/22/08
7 Areynn   70 Priest 507.00 417.00 0.00 90.00 02/07/08
8 Arlo   70 Warlock 16.00 0.00 0.00 16.00 01/20/08
9 Aurenna   70 Hunter 308.00 49.00 0.00 259.00 02/07/08
10 Bailz   70 Warlock 30.00 0.00 0.00 30.00 09/13/07
11 Biggeoffrey   70 Shaman 155.00 100.00 0.00 55.00 01/22/08
12 Burritos   70 Shaman 2.00 0.00 0.00 2.00 07/19/07
13 Cátaclysm   70 Shaman 80.00 112.00 23.00 -9.00 02/07/08
14 Channing   70 Priest 271.00 80.00 0.00 191.00 02/07/08
15 Conor   70 Rogue 248.00 190.00 0.00 58.00 02/07/08
16 Cytherea   70 Hunter 15.00 0.00 0.00 15.00 12/13/07
17 Dalmarith   70 Shaman 22.00 0.00 0.00 22.00 10/02/07
18 Damaskyze   70 Warlock 0.00 0.00 0.00 0.00  
19 Darkovenlord   70 Paladin 10.00 0.00 0.00 10.00 08/23/07
20 Dartolas   70 Warrior 0.00 0.00 0.00 0.00 09/04/07
21 Deltron   70 Shaman 12.00 0.00 0.00 12.00 08/14/07
22 Derelique   70 Priest 15.00 0.00 0.00 15.00 01/08/08
23 Dwightshrute   70 Priest 15.00 0.00 0.00 15.00 09/06/07
24 Elona   70 Warrior 365.00 63.00 0.00 302.00 02/07/08
25 Emerson   70 Warrior 5.00 0.00 0.00 5.00 10/25/07
26 Enstondra   70 Druid 10.00 0.00 0.00 10.00 09/23/07
27 Evyn   70 Mage 488.00 373.00 0.00 115.00 02/07/08
28 Felsbotom   70 Paladin 65.00 3.00 0.00 62.00 12/06/07
29 Feredor   70 Druid 212.00 175.00 0.00 37.00 02/07/08
30 Firehose   70 Druid 15.00 0.00 0.00 15.00 01/22/08
31 Gibbes   70 Warrior 588.00 205.00 0.00 383.00 02/07/08
32 Gildoom   70 Mage 140.00 93.00 0.00 47.00 01/15/08
33 Hevnzlite     Unknown 5.00 0.00 0.00 5.00 09/23/07
34 Hilkiah   70 Hunter 5.00 0.00 0.00 5.00 10/25/07
35 Hirohito   70 Warlock 25.00 10.00 0.00 15.00 08/28/07
36 Hordekilrjr   70 Shaman 45.00 22.00 -23.00 0.00 12/18/07
37 Hotwarrior   70 Warrior 376.00 344.00 0.00 32.00 02/07/08
38 Humblesheep   70 Warlock 491.00 403.00 0.00 88.00 02/07/08
39 Idyll   70 Priest 5.00 0.00 0.00 5.00 10/11/07
40 Invinclble   70 Paladin 25.00 0.00 0.00 25.00 02/05/08
41 Johnnypriest   70 Priest 106.00 49.00 0.00 57.00 02/07/08
42 Jonlo   70 Paladin 461.00 313.00 0.00 148.00 02/07/08
43 Juggernautt   70 Warrior 5.00 0.00 0.00 5.00 01/03/08
44 Kazeko   70 Mage 423.00 352.00 0.00 71.00 02/07/08
45 Khaliah   70 Priest 250.00 41.00 0.00 209.00 01/17/08
46 Kitcat   70 Warrior 5.00 0.00 0.00 5.00 11/11/07
47 Koldanar   70 Priest 96.00 37.00 0.00 59.00 01/22/08
48 Krethax   70 Paladin 32.00 2.00 0.00 30.00 08/28/07
49 Kryogenic   70 Shaman 45.00 0.00 0.00 45.00 02/07/08
50 Kryptyk   70 Warrior 197.00 8.00 0.00 189.00 01/22/08
51 Lanthear   70 Paladin 97.00 21.00 0.00 76.00 02/07/08
52 Laydee   70 Warlock 111.00 54.00 105.00 162.00 02/07/08
53 Lostinsleep   70 Rogue 445.00 207.00 0.00 238.00 02/07/08
54 Malleus   70 Paladin 35.00 0.00 0.00 35.00 11/25/07
55 Masako   70 Shaman 466.00 422.00 0.00 44.00 02/07/08
56 Matricks   70 Druid 352.00 147.00 0.00 205.00 02/05/08
57 Maux   70 Priest 5.00 0.00 0.00 5.00 07/26/07
58 Mezentius   70 Mage 32.00 7.00 0.00 25.00 09/20/07
59 Mikemk   70 Paladin 40.00 0.00 0.00 40.00 01/20/08
60 Minus   70 Priest 220.00 75.00 0.00 145.00 12/18/07
61 Mizta   70 Druid 20.00 0.00 0.00 20.00 12/13/07
62 Mizuko   70 Hunter 568.00 203.00 0.00 365.00 02/05/08
63 Muadeib   70 Paladin 476.00 399.00 0.00 77.00 02/07/08
64 Mystia   70 Shaman 5.00 0.00 0.00 5.00 09/23/07
65 Naominala   70 Warlock 0.00 0.00 0.00 0.00 09/11/07
66 Nerti   70 Warlock 533.00 397.00 0.00 136.00 02/07/08
67 Nightdragon   70 Priest 55.00 2.00 0.00 53.00 09/30/07
68 Oist   70 Priest 105.00 74.00 0.00 31.00 10/25/07
69 Osen   70 Mage 336.00 258.00 0.00 78.00 02/07/08
70 Oxobacter   70 Warlock 40.00 6.00 0.00 34.00 01/06/08
71 Paithan   70 Rogue 623.00 21.00 0.00 602.00 02/07/08
72 Pauel   70 Hunter 15.00 0.00 0.00 15.00 08/23/07
73 Pretzle   70 Druid 35.00 0.00 0.00 35.00 01/13/08
74 Qoy   70 Shaman 17.00 1.00 0.00 16.00 08/14/07
75 Raidas   70 Rogue 35.00 2.00 0.00 33.00 10/07/07
76 Razzbazz   70 Priest 5.00 0.00 0.00 5.00 10/11/07
77 Rumbler   70 Shaman 176.00 21.00 0.00 155.00 02/07/08
78 Scrios   70 Druid 352.00 305.00 0.00 47.00 02/07/08
79 Sealamin   70 Priest 40.00 1.00 0.00 39.00 01/22/08
80 Shiloh   70 Paladin 45.00 0.00 0.00 45.00 12/04/07
81 Sinvicta   70 Rogue 12.00 1.00 0.00 11.00 10/16/07
82 Snackies   70 Shaman 5.00 0.00 0.00 5.00 07/26/07
83 Spartakus   70 Warrior 5.00 0.00 0.00 5.00 07/26/07
84 Supersoaker   70 Shaman 255.00 97.00 0.00 158.00 12/11/07
85 Sweetpea   70 Priest 5.00 0.00 0.00 5.00 08/23/07
86 Talla   70 Druid 446.00 376.00 0.00 70.00 02/07/08
87 Titleus   70 Druid 511.00 389.00 0.00 122.00 02/07/08
88 Trapped   70 Hunter 25.00 0.00 0.00 25.00 09/30/07
89 Tristia   70 Paladin 85.00 27.00 0.00 58.00 11/25/07
90 Velera   70 Warrior 105.00 6.00 0.00 99.00 01/22/08
91 Vie   70 Paladin 20.00 1.00 0.00 19.00 08/28/07
92 Wetpooh   70 Priest 265.00 160.00 -105.00 0.00 01/03/08
93 Wilburyan   70 Mage 230.00 203.00 0.00 27.00 02/07/08
94 Xandrice   70 Mage 5.00 0.00 0.00 5.00 09/04/07
95 Xradeoness   70 Warlock 0.00 0.00 0.00 0.00  
96 Yetii   70 Shaman 437.00 274.00 0.00 163.00 02/07/08
97 Yukiko   70 Priest 0.00 0.00 0.00 0.00  
... found 97 members



Register | Login

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team