New Pantheon Tier 6 DKP
NP4LIFE since open beta

Forums | Raid Statistics | Tier 4 | Tier 5 | Standings | Raids | Events | Item Values | Item History | Summary | Stats

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adilene   70 Paladin 25.00 1.00 0.00 24.00 07/03/08
2 Adorandra   70 Druid 20.00 0.00 0.00 20.00 08/17/08
3 Aevlyn   70 Unknown 322.00 194.00 -4.00 124.00 09/09/08
4 Akiko   70 Unknown 25.00 0.00 0.00 25.00 06/29/08
5 Alethios   70 Paladin 1037.00 678.00 -4.00 355.00 07/27/08
6 Alkuras   70 Unknown 1474.00 983.00 0.00 491.00 09/07/08
7 Amarin   70 Unknown 1092.00 674.00 0.00 418.00 09/09/08
8 Anowen   70 Unknown 265.00 142.00 0.00 123.00 08/07/08
9 Antaris   70 Druid 190.00 6.00 0.00 184.00 09/09/08
10 Areynn   70 Unknown 907.00 582.00 -4.00 321.00 06/24/08
11 Asator   70 Druid 220.00 32.00 -5.00 183.00 09/09/08
12 Augustin   70 Unknown 35.00 0.00 0.00 35.00 08/17/08
13 Aurenna   70 Unknown 420.00 238.00 0.00 182.00 05/13/08
14 Baldursgate   70 Druid 10.00 1.00 0.00 9.00 06/29/08
15 Blaen   70 Warrior 1302.00 626.00 -2.00 674.00 09/09/08
16 Bloy   70 Paladin 315.00 273.00 0.00 42.00 09/07/08
17 Cátaclysm   70 Shaman 645.00 496.00 -4.00 145.00 07/13/08
18 Conor   70 Rogue 345.00 35.00 -5.00 305.00 04/15/08
19 Crownroyall   70 Unknown 155.00 102.00 0.00 53.00 07/22/08
20 Czechmeight   70 Shaman 15.00 0.00 0.00 15.00 06/29/08
21 Daikoku   70 Unknown 382.00 272.00 -4.00 106.00 06/17/08
22 Dalass   70 Paladin 35.00 2.00 0.00 33.00 07/27/08
23 Damaskyze   70 Unknown 20.00 1.00 0.00 19.00 07/10/08
24 Elainia   70 Paladin 147.00 7.00 -126.00 14.00 06/26/08
25 Elona   70 Warrior 957.00 322.00 124.00 759.00 09/04/08
26 Elqoyoloco   70 Shaman 20.00 1.00 0.00 19.00 08/17/08
27 Evyn   70 Unknown 1337.00 1227.00 56.00 166.00 09/07/08
28 Fooce   70 Unknown 325.00 305.00 0.00 20.00 09/09/08
29 Fooz   70 Rogue 245.00 127.00 -2.00 116.00 08/19/08
30 Foreth   70 Warrior 15.00 2.00 0.00 13.00 08/17/08
31 Fritzke   70 Paladin 0.00 0.00 0.00 0.00 08/26/08
32 Gibbes   70 Warrior 1592.00 899.00 -34.00 659.00 09/09/08
33 Gibsonx   70 Druid 140.00 2.00 0.00 138.00 07/29/08
34 Grevious   70 Paladin 20.00 0.00 0.00 20.00 08/10/08
35 Hippies   70 Unknown 550.00 530.00 0.00 20.00 09/09/08
36 Holyme     Unknown 437.00 337.00 -4.00 96.00 09/02/08
37 Iliana   70 Unknown 227.00 7.00 -86.00 134.00 08/12/08
38 Incarnadyne   70 Druid 40.00 0.00 0.00 40.00 09/09/08
39 Ioria   70 Paladin 65.00 4.00 0.00 61.00 09/07/08
40 Janowen   70 Rogue 115.00 22.00 0.00 93.00 09/09/08
41 Jonlo   70 Paladin 1732.00 1385.00 -6.00 341.00 09/09/08
42 Kaetheryn   70 Paladin 10.00 0.00 0.00 10.00 08/17/08
43 Khaliah   70 Unknown 480.00 244.00 -5.00 231.00 08/17/08
44 Koldanar   70 Unknown 360.00 238.00 0.00 122.00 09/07/08
45 Maleficant   70 Unknown 30.00 0.00 0.00 30.00 08/31/08
46 Mentirosa   70 Unknown 40.00 0.00 0.00 40.00 08/26/08
47 Mikemk   70 Paladin 120.00 12.00 0.00 108.00 09/07/08
48 Mizuko   70 Unknown 1590.00 1186.00 -5.00 399.00 09/09/08
49 Muscles   70 Shaman 652.00 246.00 -32.00 374.00 08/31/08
50 Nemysis   70 Rogue 557.00 335.00 -9.00 213.00 08/19/08
51 Nerti   70 Unknown 1314.00 889.00 -4.00 421.00 09/09/08
52 Offlÿne   70 Unknown 15.00 0.00 0.00 15.00 09/09/08
53 Oist   70 Druid 55.00 8.00 0.00 47.00 08/17/08
54 Paithan   70 Rogue 500.00 16.00 0.00 484.00 06/05/08
55 Qoi   70 Shaman 1429.00 1038.00 41.00 432.00 09/09/08
56 Qoysmom   70 Unknown 95.00 6.00 0.00 89.00 09/02/08
57 Raguel   70 Unknown 10.00 0.00 0.00 10.00 04/06/08
58 Restlessness   70 Druid 135.00 11.00 0.00 124.00 09/09/08
59 Rethu   70 Paladin 487.00 380.00 0.00 107.00 09/04/08
60 Rp   70 Unknown 347.00 243.00 0.00 104.00 09/09/08
61 Ryuuk   70 Rogue 20.00 0.00 0.00 20.00 08/17/08
62 Scrios   70 Druid 220.00 18.00 0.00 202.00 07/27/08
63 Shamameant   70 Shaman 15.00 1.00 0.00 14.00 09/09/08
64 Simbalol   70 Druid 70.00 1.00 0.00 69.00 09/09/08
65 Sinvicta   70 Rogue 507.00 379.00 -15.00 113.00 09/09/08
66 Skismatic   70 Unknown 435.00 317.00 -16.00 102.00 09/09/08
67 Slynk   70 Unknown 20.00 0.00 0.00 20.00 08/28/08
68 Sobacca   70 Unknown 20.00 0.00 0.00 20.00 08/17/08
69 Solmer   70 Unknown 5.00 0.00 0.00 5.00 08/10/08
70 Talla   70 Druid 1160.00 924.00 -6.00 230.00 09/07/08
71 Talvos   70 Warrior 20.00 1.00 0.00 19.00 07/01/08
72 Tambey   70 Warrior 5.00 0.00 0.00 5.00 06/29/08
73 Thebutcher   70 Unknown 30.00 8.00 0.00 22.00 09/07/08
74 Titleus   70 Druid 825.00 570.00 0.00 255.00 08/10/08
75 Uskel   70 Paladin 552.00 472.00 0.00 80.00 09/09/08
76 Uthil   70 Paladin 15.00 0.00 0.00 15.00 09/04/08
77 Wetpooh   70 Unknown 1247.00 987.00 5.00 265.00 09/09/08
78 Witigo   70 Druid 637.00 299.00 0.00 338.00 09/09/08
79 Wolvy   70 Unknown 712.00 464.00 10.00 258.00 09/07/08
80 Yetii   70 Shaman 705.00 274.00 -4.00 427.00 05/25/08
81 Zamelda   70 Unknown 35.00 1.00 0.00 34.00 08/17/08
82 Zarman   70 Shaman 772.00 788.00 266.00 250.00 09/07/08
83 Zillamonsta   70 Rogue 377.00 315.00 0.00 62.00 08/21/08
... found 83 members



Register | Login

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team